|
|
|||
| BH | Barus-Holley | ||
| BMC | Bio Med Center | An asterisk(*) indicates the | |
| CIT | Watson CIT Bldg | head of the course. | |
| FOX | Kassar House Foxboro Aud. | ||
| KH | Kassar House | ||
| MAC | MacMillan Hall | ||
| MRL | Metcalf Research Lab | ||
| SAL | Salomon | ||
| SCI LI | Sciences Lib | ||
| SH | Sayles Hall | Schedule of Std. Meeting Times | |
| WH | Wilson Hall | Table view of Std. Meeting Times | |
|
|
|
Section(Hour) | Instructor | Room |
| Math 1 | Freshman Seminar | 01 (C) | Silverman | BH 155 |
| Math 5 | Analytic Geometry and Calculus | 01 (B) | Joyce | BH 159 |
| Math 7 | Calculus with Applications to Social Science | 01 (H) | CANCELLED | . |
| Math 9 | Introductory Calculus I | 01 (B) | Wick | BH 158 |
| . | . | 02 (C) | Daskalopoulos* | BH 157 |
| . | . | 03 (E) | Harris | BH 153 |
| . | . | 04 (F) | Stange | BH 155 |
| . | . | 05 (G) | Jiang | BH 157 |
| Math 10 | Introductory Calculus II | 01 (B) | Bucur | BH 161 |
| . | . | 02 (D) | Kapouleas* | BH 158 |
| . | . | 03 (H) | Manes | BH 160 |
| . | . | 04 (I) | King | BH 157 |
| Math 17 | Advanced Placement Calculus | 01 (B) | Hur | BH 155 |
| . | . | 02 (D) | Chinta | BH 153 |
| . | . | 03 (E) | Treil* | BH 161 |
| . | . | 04 (G) | Acquista | BH 161 |
| . | . | 05 (H) | Wilkin | BH 157 |
| . | . | 06 (K) | Spirn | BH 161 |
| Math 18 | Intermediate Calculus | 01 (C) | Liu* | BH 161 |
| . | . | 02 (J) | Liu | BH 157 |
| Math 19 | Advanced Placement Calculus (Physics/Engineering) | 01
(D) and Th.12:00-12:50 |
Landman* | FOX |
| . | . | 02
(F) and Th. 12:00-12:50 |
Karageorgis | BH 161 |
| Math 20 | Intermediate Calculus (Physics/Engineering) | 01 (D) and Th. 12:00-12:50 |
Kupin | BH 155 |
| . | . | 02 (F) and Th. 12:00-12:50 |
Strauss* | SH 200 |
| Math 35 | Honors Calculus | 01 (I) | Banchoff* | BH 141 |
| . | . | 02 (K) | CANCELLED | . |
| Math 52 | Linear Algebra | 01 (G) | Horozov | BH 155 |
| . | . | 02 (J) | Tsalidis* | BH 161 |
| Math 54 | Honors Linear Algebra | 01 (J) | Rosen | BH 159 |
| Math 104 | Fundamental Problems of Geometry | 01 (K) | Banchoff | SH 204 |
| Math 106 | Differential Geometry | 01 (E) | Daskalopoulos | BH 159 |
| Math 111 | Ordinary Differential Equations | 01 (C) | Landman | BH 159 |
| Math 113 | Functions of Several Variables | 01 (G) | Kapouleas | BH 159 |
| Math 126 | Complex Analysis | 01 (I) | Petermichl | BH 160 |
| Math 153 | Abstract Algebra | 01 (F) | Mann | BH 159 |
| Math 161 | Probability | 01 (D) | Tsalidis | BH 160 |
| Math 201 | Differential Geometry | 01 (F) | Kapouleas | KH 205 |
| Math 205 | Algebraic Geometry | 01 (D) | Abramovich | KH 205 |
| Math
221 (A/M 211) |
Real Function Theory | 01 (C) | Treil | KH 105 |
| Math 225 | Complex Function Theory | 01 (F) | Kupin | KH 105 |
| Math
237 (A/M 223) |
Partial Differential Equations | 01 (G) | Dafermos | SH 205 |
| Math 241 | Algebraic Topology | 01 (I) | Goodwillie | KH 205 |
| Math 251 | Algebra | 01 (H) | Rosen | KH 105 |
| Math 253 | Number Theory | 01 (K) | Hoffstein | KH 105 |
| Math
263 (A/M 263) |
Probability | 01 (J) | Pipher | KH 105 |
| Math 271 | Cohomology of Number Rings and Fields Mathematical Theory of Fluids |
01 (M,W,F
3-3:50) 02 (C) |
Lichtenbaum Strauss |
KH 205 KH 205 |