Index of /tbanchof/STG/ma8/papers/dstanke

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]w14.html 1996-06-19 11:47 4.0K 
[TXT]w12.html 1996-06-19 11:47 2.7K 
[TXT]w11.html 1996-06-19 11:47 3.1K 
[TXT]w10.html 1996-06-19 11:47 4.9K 
[TXT]w9.html 1996-07-29 11:42 4.7K 
[TXT]w7.html 1996-06-19 11:47 3.4K 
[TXT]w6.html 1996-06-19 11:47 4.0K 
[TXT]w5.html 1996-06-19 11:47 5.1K 
[TXT]w4.html 1996-06-19 11:47 4.1K 
[TXT]w3gp.html 1996-06-19 11:47 3.5K 
[TXT]w3.html 1996-06-19 11:47 3.4K 
[TXT]w2.html 1996-06-19 11:47 2.4K 
[TXT]w1.html 1996-06-19 11:47 1.1K 
[TXT]story.html 1996-06-19 11:47 4.1K 
[IMG]ripples.gif 1996-06-19 11:47 26K 
[TXT]home2.html 1996-06-19 11:46 2.0K 
[TXT]home.html 1996-06-19 11:46 431  
[IMG]dave.jpg 1996-06-19 11:46 5.6K 
[IMG]dave.gif 1996-06-19 11:46 7.9K 
[TXT]curved_space.htm 1996-06-19 11:46 1.2K 
[TXT]banchof1.html 1996-06-19 11:46 3.3K 
[TXT]Time_Dilation.htm 1996-06-19 11:47 768  
[TXT]Tidal_Forces.htm 1996-06-19 11:47 971  
[IMG]TALK.GIF 1996-06-19 11:47 3.0K 
[TXT]Superstrings.htm 1996-06-19 11:47 2.1K 
[TXT]Riemann.htm 1996-06-19 11:47 1.2K 
[TXT]Relativity.htm 1996-06-19 11:47 4.5K 
[DIR]Project/ 2004-12-28 21:53 -  
[TXT]Photoelectric.htm 1996-06-19 11:46 762  
[SND]KITTY.AU 1996-06-19 11:46 17K 
[TXT]Intro.htm 1996-06-19 11:46 3.8K 
[TXT]Hyperspace.html 1996-07-25 11:10 684  
[SND]FROG.AU 1996-06-19 11:46 19K 
[SND]DUCK.AU 1996-06-19 11:46 14K 
[SND]DONT.AU 1996-06-19 11:46 14K 
[SND]DOG.AU 1996-06-19 11:46 16K 
[IMG]DIAGRAM.GIF 1996-06-19 11:46 3.5K 
[SND]COW.AU 1996-06-19 11:46 30K 
[SND]BEAR.AU 1996-06-19 11:46 24K 
[IMG]BACKGRND.GIF 1996-06-19 11:46 2.3K 
[IMG]ANIMALS3.GIF 1996-06-19 11:46 74K