Number Theory Mathematics 0420 Homework Problems
Brown University Spring, 2008
Professor Joe Silverman
Return to the Math 0420 Home Page
| Exam | Date | Solutions |
|---|---|---|
| EXAM #1 | Wed, Feb 27, 2008 | Click here to download solutions |
| EXAM #2 | Mon, Apr 7, 2008 | Click here to download solutions |
| FINAL EXAM | Fri, May 9, 2008 | Barus-Holley 168 |
| Assigned | Read | HW Due | HW Assignment | |
|---|---|---|---|---|
| Weds, Jan 23 | Ch. 1 & 2 | Mon, Jan 28 | 1.1, 1.2, 1.3, 1.5 | |
| Fri, Jan 25 | Ch 3 & 5 | Mon, Jan 28 | 2.1, 2.4, 2.7, 2.8(b) [For 2.8(b), just write one paragraph, not an entire essay .] | |
| Mon, Jan 28 | Ch 5 & 6 | Mon, Feb 4 | 3.2, 3.3 | |
| Weds, Jan 30 | Ch 6 & 7 | Mon, Feb 4 | 5.1(a), 5.3, 5.5(a,b,c), 6.1(a), 6.2(b) | |
| Fri, Feb 1 | Ch 7 & 8 | Mon, Feb 4 | 7.2, 7.4, 7.5 | |
| Mon, Feb 4 | Ch 8 & 9 | Mon, Feb 11 | 7.3(b,d), 8.1(b), 8.2, 8.3(a,b,c), 8.4(a,c) | |
| Weds, Feb 6 | Ch 9 & 10 | Mon, Feb 11 | 8.5(b,c), 8.6(a,b) | |
| Fri, Feb 8 | Ch 10 & 11 | Mon, Feb 11 | 9.1, 9.2, 9.4 | |
| Mon, Feb 11 | Ch 11 & 12 | Weds, Feb 20 | 10.1, 11.1, 11.2, 11.3 | |
| Weds, Feb 13 | Ch 12 & 13 | Weds, Feb 20 | 11.5(a), 11.6, 11.10, 11.12(b) | |
| Fri, Feb 15 | Ch 14 & 15 | Weds, Feb 20 | 12.2, 12.3(a,b), 13.2(a), 13.3 | |
| Mon, Feb 18 | Winter Break — Brown closed | |||
| Weds, Feb 20 | Ch 15 & 16 | Mon, Feb 25 | 15.1, 15.2(b), 15.3(as much as you can do), 15.5 | |
| Fri, Feb 22 | Ch 17 & 18 | Mon, Feb 25 | 16.1 (show all steps), 16.3 (you may use the computer) | |
| Mon, Feb 25 | Ch 20 | Mon, Mar 3 | 17.1, 17.2(b), 17.4, 17.5(a), 18.1, 18.2(a) | |
| Weds, Feb 27 | First Hour Exam — covering Chapters 1–13 | |||
| Fri, Feb 29 | Ch 21 | Mon, Mar 3 | 20.1 | |
| Mon, Mar 3 | Ch 22 & 23 | Mon, Mar 10 | 21.1, 21.3, 21.4, 21.5 | |
| Weds, Mar 5 | Ch 23 & 24 | Mon, Mar 10 | 22.1(b), 22.3, 22.4. — [Note: 22.3(c) doesn't really have an "answer".] | |
| Fri, Mar 7 | Ch 25 | Mon, Mar 10 | 23.1 | |
| Mon, Mar 10 |
Wikipedia article on Costas arrays and Ch 25 |
Mon, Mar 17 | (1) Find a 12-by-12 Costas array. (2) Find a 7-by-7 Costas array. |
|
| Weds, Mar 12 | Ch 25 | Mon, Mar 17 | 24.1(a,b), 24.2, 24.3 | |
| Fri, Mar 14 | Mon, Mar 17 | 24.4, 24.5(a), 24.6 | ||
| Mon, Mar 17 | Ch. 28 | Weds, Apr 2 | 25.1, 25.2, 25.3, 25.6 | |
| Weds, Mar 19 | Ch. 29 | Weds, Apr 2 | 28.1 | |
| Fri, Mar 21 | Ch. 30 & 31 | Weds, Apr 2 | 29.1, 29.4 | |
| Mon, Mar 24 &ndash Fri, Mar 18 | Spring Break — Brown closed | |||
| Mon, Mar 31 | Ch. 31 | Weds, Apr 9 | 29.3, 30.1, 30.2 | |
| Weds, Apr 2 | Ch. 31 & 32 | Weds, Apr 9 | 31.3(abde) | |
| Fri, Apr 4 | Ch. 36 | Weds, Apr 9 | 32.1, 32.2 | |
| Mon, Apr 7 | Second Hour Exam — covering Chapters 1-3, 4-18, 20-25, 28, and Costas arrays | |||
| Weds, Apr 9 | Ch. 37 | Mon, Apr 14 | 36.1(a,d), 36.2, 36.3, 36.4(a), 36.6(a), 36.7(a) | |
| Fri, Apr 11 | Ch. 37 & 43 | Mon, Apr 14 | — | |
| Mon, Apr 14 | Ch. 43 | Mon, Apr 21 | 37.1(a,b), 37.3, 37.4, 37.10, 37.12, 37.14, 37.15(a,c) | |
| Weds, Apr 16 | Ch. 43 & 44 | Mon, Apr 21 | — | |
| Fri, Apr 18 | Ch. 44 | Mon, Apr 21 | 43.1(a,b) | |
| Mon, Apr 21 | Ch. 44 & 45 | Mon, Apr 28 | 43.3, 43.5, 43.6, 43.7 | |
| Weds, Apr 23 | Ch. 45 | Mon, Apr 28 | 44.1, 44.2(a), 44.4, 44.6(a,b) | |
| Fri, Apr 25 | Ch. 45 & 45 | Mon, Apr 28 | 45.1, 45.2 | |
| Mon, Apr 28 | Ch. 46 & 47 | Mon, May 5 | 46.2, 47.1(a,b) — click to download solutions | |
| Weds, Apr 30 | — | Mon, May 5 | Last day of regular lecture | |
| Fri, May 2 | — | — | No class | |
| Mon, May 5 | — | — | In-class review session (hour overview of entire course) | |
| Thu, May 8 | Review (Q&A) session &mdash 1:00–2:00pm &mdash Math Dept - Kassar House 105 | |||
| Fri, May 9 | Final Exam — 9:00am – noon &mdash location to be announced | |||
Return to the Math 0420 Home Page