Complex Analysis — Mathematics 1260
Detailed Syllabus and Homework Assignments
Brown University — Fall 2013
Professor Joe Silverman
NOTE: Late homework will not be accepted (no exceptions).
Homework is due at the start of class. It must be stapled and your
name neatly written at the top right.
Return to the Math 1260 Home Page
| Class # | Date | Topic | Read | HW Assignment | HW Due |
|---|---|---|---|---|---|
| 01 | Weds Sep 4, 2013 | Complex numbers | § I.1 | p.4, § I.1, # 1(a,b,f), 2(a,b), 4, 6, 10, 11 | Weds Sep 11 |
| 02 | Fri Sep 6, 2013 | Complex functions | § I.2, I.4 | p. 9, § 1.2, # 1(e,f), 2(a,c), 5, 6(a,d) p. 18, § 1.4, # 1(a,b,f) |
Weds Sep 11 |
| 03 | Mon Sep 9, 2013 | Complex functions | first bits of §§ I.5, I.6, I.8 |
p. 18, § 1.4, # 2(a,b,f), 3. p. 21, § 1.5, # 1(a,b,e), 4. p. 24, § 1.6, # 1(b,c). p. 32, § 1.8, # 1(a), 2. |
Weds Sep 11 |
| 04 | Weds Sep 11, 2013 | Basic analysis | § II.1 | § II.1, p. 39, # 1(d), 2, 3, 5, 7, 9, 10, 15 | Weds Sep 18 |
| 05 | Fri Sep 13, 2013 | Analytic functions | § II.2–II.3 | § II.2, p. 46, # 1(c,g), 2, 5, 6 | Weds Sep 18 |
| 06 | Mon Sep 16, 2013 | Analytic functions | § II.3–II.4 | § II.3, p. 50, # 1(a), 2, 3, 5, 6 | Weds Sep 18 |
| 07 | Weds Sep 18, 2013 | Analytic functions | § II.4–II.5 | § II.4, p. 53, # 1, 7, 8 § II.5, p. 57, # 1(a,d,f), 4, 7 |
Weds Sep 25 |
| 08 | Fri Sep 20, 2013 | Linear fractional transformations | § II.7 | § —, # — | Weds Sep 25 |
| 09 | Mon Sep 23, 2013 | — | § – | § —, # — | Weds Sep 25 |
| 10 | Weds Sep 25, 2013 | — | § – | § —, # — | Weds Oct 2 |
| 11 | Fri Sep 27, 2013 | — | § – | § —, # — | Weds Oct 2 |
| 12 | Mon Sep 30, 2013 | — | § – | § —, # — | Weds Oct 2 |
| 13 | Weds Oct 2, 2013 | — | § – | § —, # — | Weds Oct 9 |
| 14 | Fri Oct 4, 2013 | First Hour Exam | — | — | — |
| 15 | Mon Oct 7, 2013 | — | § – | § —, # — | Weds Oct 9 |
| 16 | Weds Oct 9, 2013 | — | § – | § —, # — | Fri Oct 17 |
| 17 | Fri Oct 11, 2013 | — | § – | § —, # — | Fri Oct 17 |
| – | Mon Oct 13, 2013 | Brown closed | — | — | — |
| – | Weds Oct 15, 2013 | Class canceled | — | — | — |
| 18 | Fri Oct 17, 2013 | — | § – | § —, # — | Weds Oct 23 |
| 19 | Mon Oct 21, 2013 | — | § – | § —, # — | Weds Oct 23 |
| 20 | Weds Oct 23, 2013 | — | § – | § —, # — | Weds Oct 30 |
| 21 | Fri Oct 25, 2013 | — | § – | § —, # — | Weds Oct 30 |
| 22 | Mon Oct 28, 2013 | — | § – | § —, # — | Weds Oct 30 |
| 23 | Weds Oct 30, 2013 | — | § – | § —, # — | Weds Nov 6 |
| 24 | Fri Nov 1, 2013 | — | § – | § —, # — | Weds Nov 6 |
| 25 | Mon Nov 4, 2013 | — | § – | § —, # — | Weds Nov 6 |
| 26 | Weds Nov 6, 2013 | — | § – | § —, # — | Weds Nov 13 |
| 27 | Fri Nov 8, 2013 | Second Hour Exam | — | — | — |
| 28 | Mon Nov 11, 2013 | — | § – | § —, # — | Weds Nov 13 |
| 29 | Weds Nov 13, 2013 | — | § – | § —, # — | Weds Nov 20 |
| 30 | Fri Nov 15, 2013 | — | § – | § —, # — | Weds Nov 20 |
| 31 | Mon Nov 18, 2013 | — | § – | § —, # — | Weds Nov 20 |
| 32 | Weds Nov 20, 2013 | — | § – | § —, # — | Mon Nov 25 |
| 33 | Fri Nov 22, 2013 | — | § – | § —, # — | Mon Nov 25 |
| 34 | Mon Nov 25, 2013 | — | § – | § —, # — | Wed Dec 4 |
| 35 | Weds Nov 27, 2013 | Special Topic – TBA | § – | § —, # — | — |
| – | Fri Nov 29, 2013 | Brown closed | — | — | — |
| 36 | Mon Dec 2, 2013 | — | § – | § —, # — | Wed Dec 4 |
| 37 | Weds Dec 4, 2013 | — | § – | § —, # — | Wed Dec 11 |
| 38 | Fri Dec 6, 2013 | — | § – | § —, # — | Wed Dec 11 |
| 39 | Mon Dec 9, 2013 | — | § – | § —, # — | Wed Dec 11 |
| – | Weds Dec 11, 2013 | Review / Q & A | — | — | — |
| – | Fri Dec 20, 2:00–5:00pm | Final Exam | — | Location TBA | — |
Return to the Math 1260 Home Page