Algebra — Mathematics 1530
Detailed Syllabus and Homework Assignments
Brown University — Fall 2013
Professor Joe Silverman
NOTE: Late homework will not be accepted (no exceptions).
Homework is due at the start of class. It must be stapled and your
name neatly written at the top right.
Return to the Math 1530 Home Page
| Class # | Date | Topic | Read | HW Assignment | HW Due |
|---|---|---|---|---|---|
| 01 | Weds Sep 4, 2013 | Integers | Ch. 1 §1.1–1.2 | p. 9, # 1.2(a,c,e,g,k), 1.4 | Weds Sep 11 |
| 02 | Fri Sep 6, 2013 | Integers | Ch. 1 §1.3–1.4 | p. 9, # 1.5(d), 1.7, 1.12(b), 1.14(b,d), 1.16(4,5) | Weds Sep 11 |
| 03 | Mon Sep 9, 2013 | Modular Arithmetic | Ch. 1 §1.5, Ch.1 §2.1 |
p. 9, #1.17, 1.20, 1.22, 1.25, 1.27 | Weds Sep 11 |
| 04 | Weds Sep 11, 2013 | Modular Arithmetic Groups |
Ch.1 §2.1–2.4 (only pages 13–17) |
p. 26, #1.29(e,f), 1.30(5), 1.31, 1.33, 1.39(a), 1.40 | Weds Sep 18 |
| 05 | Fri Sep 13, 2013 | Groups | Ch. 2 § 1–2 | p. 41, # 2.1(a), 2.2, 2.3, 2.9, 2.11(b), 2.19(b,d),
2.20(b,d), 2.21 |
Weds Sep 18 |
| 06 | Mon Sep 16, 2013 | Groups | Ch. 2 § 2–3 | p. 48, # 2.31, 2.33(b,c), 2.35(c), 2.37(a,c,e),
2.38(a,b,e,g), 2.40(b), 2.41, 2.45 |
Weds Sep 18 |
| 07 | Weds Sep 18, 2013 | Groups | Ch. 2 § 3 | p. 54, # 2.53(b,d,g,i,l), 2.54(b,d,f,h), 2.55(a,c),
2.67, 2.71, 2.74, 2.79 |
Weds Sep 25 |
| 08 | Fri Sep 20, 2013 | Groups | Ch. 2 § 4 | p. —, # — | Weds Sep 25 |
| 09 | Mon Sep 23, 2013 | — | Ch. – § – | p. —, # — | Weds Sep 25 |
| 10 | Weds Sep 25, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 2 |
| 11 | Fri Sep 27, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 2 |
| 12 | Mon Sep 30, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 2 |
| 13 | Weds Oct 2, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 9 |
| 14 | Fri Oct 4, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 9 |
| 15 | Mon Oct 7, 2013 | First Hour Exam | — | — | — |
| 16 | Weds Oct 9, 2013 | — | Ch. – § – | p. —, # — | Fri Oct 17 |
| 17 | Fri Oct 11, 2013 | — | Ch. – § – | p. —, # — | Fri Oct 17 |
| – | Mon Oct 13, 2013 | Brown closed | — | — | — |
| – | Weds Oct 15, 2013 | Class canceled | — | — | — |
| 18 | Fri Oct 17, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 23 |
| 19 | Mon Oct 21, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 23 |
| 20 | Weds Oct 23, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 30 |
| 21 | Fri Oct 25, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 30 |
| 22 | Mon Oct 28, 2013 | — | Ch. – § – | p. —, # — | Weds Oct 30 |
| 23 | Weds Oct 30, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 6 |
| 24 | Fri Nov 1, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 6 |
| 25 | Mon Nov 4, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 6 |
| 26 | Weds Nov 6, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 13 |
| 27 | Fri Nov 8, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 13 |
| 28 | Mon Nov 11, 2013 | Second Hour Exam | — | — | — |
| 29 | Weds Nov 13, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 20 |
| 30 | Fri Nov 15, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 20 |
| 31 | Mon Nov 18, 2013 | — | Ch. – § – | p. —, # — | Weds Nov 20 |
| 32 | Weds Nov 20, 2013 | — | Ch. – § – | p. —, # — | Mon Nov 25 |
| 33 | Fri Nov 22, 2013 | — | Ch. – § – | p. —, # — | Mon Nov 25 |
| 34 | Mon Nov 25, 2013 | — | Ch. – § – | p. —, # — | Wed Dec 4 |
| 35 | Weds Nov 27, 2013 | Special Topic – TBA | Ch. – § – | p. —, # — | — |
| – | Fri Nov 29, 2013 | Brown closed | — | — | — |
| 36 | Mon Dec 2, 2013 | — | Ch. – § – | p. —, # — | Wed Dec 4 |
| 37 | Weds Dec 4, 2013 | — | Ch. – § – | p. —, # — | Wed Dec 11 |
| 38 | Fri Dec 6, 2013 | — | Ch. – § – | p. —, # — | Wed Dec 11 |
| 39 | Mon Dec 9, 2013 | — | Ch. – § – | p. —, # — | Wed Dec 11 |
| – | Weds Dec 11, 2013 | Review / Q & A | — | — | — |
| – | Fri, Dec 13, 2:00–5:00pm | Final Exam | — | Location TBA | — |
Return to the Math 1530 Home Page