Honors Linear Algebra — Mathematics 540
Detailed Syllabus and Homework Assignments
Brown University — Spring, 2012
Professor Joe Silverman
There will be some additional homework problems that are not in the text. They are labeled A.1, A.2, ... You can find them by following this link, or by clicking on the links provided below for each problem.
Click Here for Solutions to Selected Homework Problems
Return to the Math 540 Home Page
| Class # | Date | Topic | Read | HW Assignment | HW Due |
|---|---|---|---|---|---|
| 01 | Wed Jan 23, 2013 | Vector Spaces | Pages 1–10 | p. 19, # 1, 2, 3 | Mon Jan 28 |
| 02 | Fri Jan 25, 2013 | Vector Spaces | Pages 11–16 | p. 19, # 4, 5, 6, 7, 8, 9 | Weds Jan 30 |
| 03 | Mon Jan 28, 2013 | Finite Dim'l Vector Spaces | Pages 16–18, 21–24 | p. 35, # 1
and A.1
Solution to A.1 |
Weds Jan 30 |
| 04 | Wed Jan 30, 2013 | Finite Dim'l Vector Spaces | Pages 24–27 | p. 35, # 2, 3, 4 | Wed Feb 6 |
| 05 | Fri Feb 1, 2013 | Finite Dim'l Vector Spaces | Pages 27–31 | p. 35, # 6, 8, 9 | Wed Feb 6 |
| 06 | Mon Feb 4, 2013 | Finite Dim'l Vector Spaces | Pages 31–34 | p. 35, # 10, 11
and A.2, A.3
Solution to A.2, A.3 |
Wed Feb 6 |
| 07 | Wed Feb 6, 2013 | Linear Maps | Pages 38–39 | p. 35, # 13, 14, 16, 17 | Wed Feb 13 |
| 08 | Fri Feb 8, 2013 | Class Canceled — Blizzard! | — | — | — |
| 09 | Mon Feb 11, 2013 | Linear Maps | Pages 40–43 | p. 59, # 1, 2, 3, 4
Solutions to #2 and #4 |
Wed Feb 13 |
| 10 | Wed Feb 13, 2013 | Linear Maps | Pages 44–47 | p. 59, # 5, 6, 9, 10, 12, 14
Hint: 9 and 10 require little computation. Bonus Problem: 16* |
Wed Feb 20 |
| 11 | Fri Feb 15, 2013 | Linear Maps | Pages 48–53 | p. 59, # 19 and A.4. | Wed Feb 20 |
| — | Mon Feb 18, 2013 | Brown closed | — | — | — |
| 12 | Wed Feb 20, 2013 | Linear Maps | Pages 53–58 | p. 59, # 22, 23, 24, 25 | Wed Feb 27 |
| 13 | Fri Feb 22, 2013 | — | Pages – | p. –, # — | Wed Feb 27 |
| 14 | Mon Feb 25, 2013 | — | Pages – | p. –, # — | Wed Feb 27 |
| 15 | Wed Feb 27, 2013 | First Hour Exam | — | — | — |
| 16 | Fri Mar 1, 2013 | — | Pages – | p. –, # — | Wed Mar 6 |
| 17 | Mon Mar 4, 2013 | — | Pages – | p. –, # — | Web Mar 6 |
| 18 | Wed Mar 6, 2013 | — | Pages – | p. –, # — | Wed Mar 13 |
| 19 | Fri Mar 8, 2013 | — | Pages – | p. –, # — | Wed Mar 13 |
| 20 | Mon Mar 11, 2013 | — | Pages – | p. –, # — | Wed Mar 13 |
| 21 | Wed Mar 13, 2013 | — | Pages – | p. –, # — | Wed Mar 20 |
| 22 | Fri Mar 15, 2013 | — | Pages – | p. –, # — | Wed Mar 20 |
| 23 | Mon Mar 18, 2013 | — | Pages – | p. –, # — | Wed Mar 20 |
| 24 | Wed Mar 20, 2013 | — | Pages – | p. –, # — | Wed Apr 3 |
| 25 | Fri Mar 22, 2013 | — | Pages – | p. –, # — | Wed Apr 3 |
| — | Mon Mar 25, 2013 | Spring Break | — | — | — |
| — | Wed Mar 27, 2013 | Spring Break | — | — | — |
| — | Fri Mar 29, 2013 | Spring Break | — | — | — |
| 26 | Mon Apr 1, 2013 | — | Pages – | p. –, # — | Wed Apr 3 |
| 27 | Wed Apr 3, 2013 | Second Hour Exam | — | — | — |
| 28 | Fri Apr 5, 2013 | — | Pages – | p. –, # — | Wed Apr 10 |
| 29 | Mon Apr 8, 2013 | — | Pages – | p. –, # — | Wed Apr 10 |
| 30 | Wed Apr 10, 2013 | — | Pages – | p. –, # — | Wed Apr 17 |
| 31 | Fri Apr 12, 2013 | — | Pages – | p. –, # — | Wed Apr 17 |
| 32 | Mon Apr 15, 2013 | — | Pages – | p. –, # — | Wed Apr 17 |
| 33 | Wed Apr 17, 2013 | — | Pages – | p. –, # — | Wed Apr 24 |
| 34 | Fri Apr 19, 2013 | — | Pages – | p. –, # — | Wed Apr 24 |
| 35 | Mon Apr 22, 2013 | — | Pages – | p. –, # — | Wed Apr 24 |
| 36 | Wed Apr 24, 2013 | — | Pages – | p. –, # — | Wed May 1 |
| 37 | Fri Apr 26, 2013 (Reading period starts) |
— | Pages – | p. –, # — | Wed May 1 |
| 38 | Mon Apr 29, 2013 | — | Pages – | p. –, # — | Wed May 1 |
| 39 | Wed May 1, 2013 | — | Pages – | p. –, # — | Fri May 3 |
| — | Fri May 3, 2013 | Review and Q & A Session | — | — | — |
| Weds, May 8, 2013 | Final Exam — 2:00–5:00pm |
Return to the Math 540 Home Page